EU Fish subsidies for Slovenia, all years
Top Ports
| Port | Amount |
|---|
| See All |
Top Regions
| Region | Amount |
|---|---|
| Obalno-Kraska | €1,282,214.93 |
| Obalno-Kraska | €328,069.69 |
| Obalno-Kraska | €191,926.25 |
| Jugovzhodna Slovenija | €47,673.49 |
| Obalno-Kraska | €32,072.72 |
| See All |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (325-071-2/2006) | €1,042,254.90 |
| Unknown beneficiary (325-071-3/2006) | €213,416.09 |
| Unknown beneficiary (325-071-4/2006) | €72,145.16 |
| Unknown beneficiary (325-07-6/2006) | €49,993.43 |
| Unknown beneficiary (325-07-8/2006) | €38,819.77 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Increase in processing capacity | €1,186,318.56 |
| Small-scale coastal fishing | €310,948.85 |
| Increase in aquaculture production capacity | €303,543.16 |
| Modernisation of existing processing units | €88,577.72 |
| Modernisation of existing aquaculture units | €45,053.37 |
| See All |