EU Fish subsidies for Sweden in 2002
Top Ports
| Port | Amount |
|---|---|
| Göteborg | €656,341.68 |
| Ronehamn | €376,650.04 |
| Västervik | €338,450.07 |
| Öregrund | €306,401.72 |
| Rörö | €239,001.32 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Västra Götalands Län | €5,417,440.30 |
| Skåne Län | €871,961.92 |
| Västerbottens Län | €426,543.93 |
| Kalmar Län | €349,492.96 |
| Jämtlands Län | €290,958.45 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Vingaskär Av Styrsö (SWE000006795) | Styrsö | €675,781.30 |
| Britton (SWE000007231) | Ronehamn | €376,650.04 |
| Bay West (SWE000007121) | Västervik | €327,661.16 |
| Arcadia (SWE000000238) | Gävle, Engesbe | €238,489.16 |
| Öljaren (SWE000006807) | Nyköping | €216,231.46 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (700) | €362,188.88 |
| Unknown beneficiary (701) | €293,109.75 |
| Unknown beneficiary (876) | €208,559.99 |
| Unknown beneficiary (669) | €180,591.50 |
| Unknown beneficiary (750) | €169,948.00 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €1,383,887,143.79 |
| Construction of new vessel | €1,197,392,161.18 |
| Increase in processing capacity | €1,043,921,789.05 |
| Construction of new port facilities/extension of existing port facilities | €560,054,775.11 |
| Modernisation of vessel | €458,481,641.47 |
| Temporary cessation of activities and other financial compensation | €443,886,256.81 |
| Increase in aquaculture production capacity | €409,196,537.55 |
| Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) | €348,184,825.78 |
| Modernisation of existing processing units | €347,770,118.96 |
| Modernisation of existing aquaculture units | €343,237,386.34 |
| See All |