EU Fish subsidies for Sweden in 1998
Top Ports
| Port | Amount |
|---|---|
| Öckerö | €257,455.28 |
| Nogersund | €197,058.70 |
| Hönö | €181,215.06 |
| Träslövsläge | €120,170.27 |
| Krokås | €67,793.65 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Västra Götalands Län | €1,343,812.29 |
| Västra Götalands Län | €749,712.14 |
| Kalmar Län | €669,863.49 |
| Hallands Län | €656,259.56 |
| Västra Götalands Län | €397,051.27 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Skandia (SWE000008018) | Hönö | €245,388.94 |
| Ocean Av Fotö (SWE000008215) | Hönö | €196,488.26 |
| Halsvik Av Nogersund (SWE000007328) | Nogersund | €206,199.85 |
| Silvervåg (SWE000006863) | Hönö | €215,193.22 |
| Netanya (BEL013491989) | Krokås | €67,793.65 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (1434) | €749,712.14 |
| Unknown beneficiary (1196) | €669,863.49 |
| Unknown beneficiary (1563) | €641,383.96 |
| Alö (1758) | €584,928.36 |
| Carmita (1541) | €458,840.30 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Increase in processing capacity | €20,888,220.43 |
| Pilot/demonstration projects | €17,951,332.75 |
| Scrapping | €15,480,952.39 |
| Protection and development of aquatic resources | €10,735,092.20 |
| Modernisation of vessel | €10,229,188.58 |
| Construction of new vessel | €9,058,283.05 |
| Construction of new port facilities/extension of existing port facilities | €8,770,586.90 |
|
Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) |
€7,971,963.27 |
| Modernisation of existing processing units | €7,103,979.25 |
| Modernisation of existing port facilities | €6,270,399.77 |
| See All |