EU Fish subsidies for Sweden, all years
Top Ports
| Port | Amount |
|---|---|
| Rörö | €2,308,430.11 |
| Donsö | €2,084,340.78 |
| Öckerö | €1,927,964.90 |
| Hönö | €1,556,506.12 |
| Göteborg | €1,328,453.48 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Västra Götalands Län | €23,004,156.60 |
| Sverige | €9,974,542.77 |
| Västra Götalands Län | €8,059,309.39 |
| Västra Götalands Län | €3,544,165.10 |
| Västra Götalands Län | €3,405,390.28 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Kristine Af Donsö (SWE000000001) | Donsö | €955,463.01 |
| Älvfors (SWE000007008) | Donsö | €804,382.82 |
| Vingaskär Av Styrsö (SWE000006795) | Göteborg | €675,781.30 |
| Verona Av Gräddö (SWE000000062) | Gräddö | €614,610.27 |
| Astrid (SWE000007931) | Rörö | €591,651.81 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (1904) | €2,123,261.84 |
| Unknown beneficiary (2237) | €1,955,749.50 |
| Unknown beneficiary (853) | €1,893,681.92 |
| Unknown beneficiary (942) | €1,561,160.22 |
| Unknown beneficiary (1119) | €1,487,478.91 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Increase in processing capacity | €20,888,220.43 |
| Pilot/demonstration projects | €17,951,332.75 |
| Scrapping | €15,480,952.39 |
| Protection and development of aquatic resources | €10,735,092.20 |
| Modernisation of vessel | €10,229,188.58 |
| Construction of new vessel | €9,058,283.05 |
| Construction of new port facilities/extension of existing port facilities | €8,770,586.90 |
|
Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) |
€7,971,963.27 |
| Modernisation of existing processing units | €7,103,979.25 |
| Modernisation of existing port facilities | €6,270,399.77 |
| See All |