EU Fish subsidies for Portugal in 2007
Top Ports
| Port | Amount |
|---|---|
| Funchal | €0.00 |
| Vila Do Conde | €0.00 |
| Portimão | €0.00 |
| Sines | €0.00 |
| Ponta Delgada | €0.00 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Baixo Vouga | €2,023,563.92 |
| Algarve | €95,000.00 |
| Minho-Lima | €95,000.00 |
| Algarve | €50,000.00 |
| Grande Porto | €38,360.08 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Iris Do Mar (PRT000019221) | Ponta Delgada | €0.00 |
| Principe Das Mares (PRT000021995) | Portimão | €252,780.62 |
| Silverio Manuel (PRT000020502) | Vila Do Conde | €226,316.78 |
| Tudo Por Deus (PRT000019601) | Peniche | €57,598.08 |
| Porto Real (PRT000018712) | Funchal | €555,391.88 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (22-03-04-IFP-0120) | €1,638,672.19 |
| Unknown beneficiary (22-03-04-IFP-0123) | €384,891.73 |
| Unknown beneficiary (22-03-02-IFP-0067) | €38,360.08 |
| Unknown beneficiary (22-04-02-IFP-0890) | €10,000.00 |
| Unknown beneficiary (22-04-02-IFP-0866) | €10,000.00 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Construction of new vessel | €115,188,749.02 |
| Scrapping | €74,463,254.98 |
| Construction of new port facilities/extension of existing port facilities | €53,379,225.72 |
| Increase in processing capacity | €41,964,788.58 |
| Modernisation of existing processing units | €34,741,080.69 |
| Temporary cessation of activities and other financial compensation | €27,936,286.91 |
| Modernisation of existing port facilities | €19,886,827.66 |
| Modernisation of vessel | €18,461,297.46 |
| Joint enterprises | €17,577,316.42 |
| Increase in aquaculture production capacity | €14,507,617.97 |
| See All |