EU Fish subsidies for Portugal, all years
Top Ports
| Port | Amount |
|---|---|
| Aveiro | €37,292,149.96 |
| Peniche | €18,383,550.58 |
| Funchal | €15,529,537.16 |
| Vila Do Conde | €13,305,801.44 |
| Póvoa Do Varzim | €13,017,404.32 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Algarve | €18,627,549.98 |
| Oeste | €18,298,875.42 |
| Peninsula De Setubal | €14,093,538.86 |
| Baixo Vouga | €11,677,123.95 |
| Algarve | €11,043,602.43 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Franca Morte (PRT000023094) | Aveiro | €3,412,800.00 |
| Principe Do Vouga (PRT000000049) | Aveiro | €2,089,989.00 |
| Vila De Ribamar (PRT000022649) | Portimão | €1,593,584.46 |
| Alma Lusa (PRT000023093) | Portimão | €1,587,244.00 |
| Murtosa (PRT000000091) | Aveiro | €1,567,283.08 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (2004.91.001015.8) | €4,619,317.08 |
| Unknown beneficiary (22-03-01-IFP-0001) | €4,214,952.58 |
| Unknown beneficiary (3144) | €4,172,900.31 |
| Unknown beneficiary (2224PRA15305) | €4,110,205.06 |
| Unknown beneficiary (2525I060197) | €2,958,498.69 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Construction of new vessel | €115,188,749.02 |
| Scrapping | €74,463,254.98 |
| Construction of new port facilities/extension of existing port facilities | €53,379,225.72 |
| Increase in processing capacity | €41,964,788.58 |
| Modernisation of existing processing units | €34,741,080.69 |
| Temporary cessation of activities and other financial compensation | €27,936,286.91 |
| Modernisation of existing port facilities | €19,886,827.66 |
| Modernisation of vessel | €18,461,297.46 |
| Joint enterprises | €17,577,316.42 |
| Increase in aquaculture production capacity | €14,507,617.97 |
| See All |