EU Fish subsidies for Poland, all years
Top Ports
| Port | Amount |
|---|---|
| Kolobrzeg | €15,492,368.65 |
| Ustka | €9,577,054.90 |
| Gdynia | €9,111,033.02 |
| Darlowo | €7,742,640.90 |
| Dziwnow | €6,810,321.17 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Gdanski | €11,346,875.53 |
| Koszalinski | €10,725,844.85 |
| Slupski | €5,141,418.01 |
| Szczecinski | €4,401,936.17 |
| Trójmiejski | €3,260,469.55 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Acamar (POL035201174) | Gdynia | €5,286,994.99 |
| <No Name Given> (POL022500016) | Kolobrzeg | €799,647.69 |
| Sola (POL033900176) | Hel | €624,405.53 |
| <No Name Given> (POL022500058) | Kolobrzeg | €597,445.37 |
| <No Name Given> (POL022500032) | Kolobrzeg | €592,481.12 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (OR16-61522-OR1600002/05) | €2,499,564.53 |
| Unknown beneficiary (OR11-61522-OR1100039/06) | €1,138,821.98 |
| Unknown beneficiary (OR11-61523-OR1100021/05) | €1,094,750.85 |
| Unknown beneficiary (OR11-61523-OR1100020/05) | €788,886.83 |
| Unknown beneficiary (OR11-61522-OR1100025/06) | €717,655.15 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €1,383,887,143.79 |
| Construction of new vessel | €1,197,392,161.18 |
| Increase in processing capacity | €1,043,921,789.05 |
| Construction of new port facilities/extension of existing port facilities | €560,054,775.11 |
| Modernisation of vessel | €458,481,641.47 |
| Temporary cessation of activities and other financial compensation | €443,886,256.81 |
| Increase in aquaculture production capacity | €409,196,537.55 |
| Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) | €348,184,825.78 |
| Modernisation of existing processing units | €347,770,118.96 |
| Modernisation of existing aquaculture units | €343,237,386.34 |
| See All |