EU Fish subsidies for Poland, all years
Top Ports
| Port | Amount |
|---|---|
| Kolobrzeg | €15,492,368.65 |
| Ustka | €9,577,054.90 |
| Gdynia | €9,111,033.02 |
| Darlowo | €7,742,640.90 |
| Dziwnow | €6,810,321.17 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Koszalinski | €5,752,262.66 |
| Gdanski | €3,719,188.12 |
| Koszalinski | €2,392,040.44 |
| Slupski | €1,822,308.40 |
| Gdanski | €1,643,689.82 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Acamar (POL035201174) | Gdynia | €5,286,994.99 |
| <No Name Given> (POL022500016) | Kolobrzeg | €799,647.69 |
| Sola (POL033900176) | Hel | €624,405.53 |
| <No Name Given> (POL022500058) | Kolobrzeg | €597,445.37 |
| <No Name Given> (POL022500032) | Kolobrzeg | €592,481.12 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (OR16-61522-OR1600002/05) | €2,499,564.53 |
| Unknown beneficiary (OR11-61522-OR1100039/06) | €1,138,821.98 |
| Unknown beneficiary (OR11-61523-OR1100021/05) | €1,094,750.85 |
| Unknown beneficiary (OR11-61523-OR1100020/05) | €788,886.83 |
| Unknown beneficiary (OR11-61522-OR1100025/06) | €717,655.15 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €78,847,358.50 |
| Flat-rate individual cessation premium | €13,209,511.06 |
| Increase in processing capacity | €8,675,553.74 |
| Modernisation of existing port facilities | €4,285,998.80 |
| Modernisation of existing aquaculture units | €3,402,552.50 |
| Increase in aquaculture production capacity | €3,245,190.52 |
| Modernisation of existing processing units | €3,205,148.63 |
| Construction of new port facilities/extension of existing port facilities | €2,870,121.50 |
| Temporary cessation of activities and other financial compensation | €2,462,380.04 |
| Exportation/Reassignment/Transfer to third country | €2,062,419.64 |
| See All |