Netherlands — All years
Scheme: Early retirement
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (Technische bijstand) | €470,672.26 |
| Unknown beneficiary (95-NL-AM-04) | €156,554.00 |
| Unknown beneficiary (vuvis/2002/028) | €57,500.00 |
| Unknown beneficiary (vuvis/2002/025) | €55,000.00 |
| Unknown beneficiary (vuvis/2002/031) | €55,000.00 |
| Unknown beneficiary (vuvis/2002/035) | €54,500.00 |
| Unknown beneficiary (vuvis/2002/013) | €50,500.00 |
| Unknown beneficiary (vuvis/2002/026) | €50,500.00 |
| Unknown beneficiary (vuvis/2006/038) | €42,500.00 |
| Unknown beneficiary (vuvis/2006/057) | €41,000.00 |
Top Regions
| Region | Amount |
|---|---|
| Flevoland | €470,672.26 |
| Flevoland | €401,322.12 |
| Kop Van Noord-Holland | €193,436.00 |
| Agglomeratie 'S-Gravenhage | €159,000.00 |
| Groot-Amsterdam | €156,554.00 |
| See All |