EU Fish subsidies for Netherlands in 2007
Top Ports
| Port | Amount |
|---|
| See All |
Top Regions
| Region | Amount |
|---|---|
| Agglomeratie 'S-Gravenhage | €231,919.00 |
| See All |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (Reders/002) | €129,000.00 |
| Unknown beneficiary (Reders/003) | €102,919.00 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €1,383,887,143.79 |
| Construction of new vessel | €1,197,392,161.18 |
| Increase in processing capacity | €1,043,921,789.05 |
| Construction of new port facilities/extension of existing port facilities | €560,054,775.11 |
| Modernisation of vessel | €458,481,641.47 |
| Temporary cessation of activities and other financial compensation | €443,886,256.81 |
| Increase in aquaculture production capacity | €409,196,537.55 |
| Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) | €348,184,825.78 |
| Modernisation of existing processing units | €347,770,118.96 |
| Modernisation of existing aquaculture units | €343,237,386.34 |
| See All |