EU Fish subsidies for Netherlands, all years
Top Ports
| Port | Amount |
|---|---|
| Den Helder | €8,092,445.00 |
| Goedereede | €6,273,952.00 |
| Texel | €5,563,878.00 |
| Katwijk | €3,951,418.00 |
| Vlissingen | €2,904,283.00 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Flevoland | €20,009,247.80 |
| Overig Zeeland | €13,114,785.00 |
| Ijmond | €11,982,547.03 |
| Agglomeratie 'S-Gravenhage | €6,262,144.39 |
| Noord-Friesland | €5,270,790.68 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Vertrouwen (NLD198800163) | Den Helder | €1,520,184.00 |
| Stern (NLD198700250) | Katwijk | €1,469,172.00 |
| Zuiderhaaks (NLD198500169) | Den Helder | €1,299,625.00 |
| Johannes (NLD198200161) | Goedereede-Stellendam | €1,251,568.00 |
| Margaretha Job (NLD198800549) | Vlissingen | €1,145,182.00 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (HAVEN/99/002) | €13,114,785.00 |
| Unknown beneficiary (404018) | €12,378,560.35 |
| Unknown beneficiary (VISS 02/236) | €8,318,893.27 |
| Unknown beneficiary (HAVEN/99/003) | €5,140,377.00 |
| Unknown beneficiary (HAVEN/99/013) | €4,834,616.00 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Exportation/Reassignment/Transfer to third country | €37,160,813.29 |
|
Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) |
€18,446,669.91 |
| Scrapping | €18,138,838.04 |
| Construction of new port facilities/extension of existing port facilities | €18,042,124.37 |
| Modernisation of existing port facilities | €13,249,989.00 |
| Modernisation of existing marketing establishments | €12,953,780.02 |
| Pilot/demonstration projects | €8,388,234.81 |
| Increase in processing capacity | €7,468,199.64 |
| Temporary cessation of activities and other financial compensation | €4,867,857.86 |
| Increase in aquaculture production capacity | €3,606,087.94 |
| See All |