EU Fish subsidies for Ireland, all years
Top Ports
| Port | Amount |
|---|---|
| Sligo | €9,741,812.51 |
| Tralee | €4,197,424.52 |
| Cork | €1,290,309.92 |
| Urk | €942,720.00 |
| Wexford | €621,648.48 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Border | €23,514,500.55 |
| West | €12,800,162.59 |
| South-West (Irl) | €11,847,695.09 |
| West | €9,314,711.30 |
| South-East (Irl) | €9,218,464.73 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Mark Amay (IRL000I12562) | Sligo | €1,194,875.80 |
| Emerald Dawn (IRL000I12497) | Tralee | €885,705.43 |
| Shaunadon (IRL000I11640) | Sligo | €838,230.87 |
| Regina Ponti (IRL000I12614) | Sligo | €822,751.16 |
| Western Warrior (IRL000I00755) | Tralee | €727,361.00 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (96.IR.GH.01) | €8,696,314.09 |
| Unknown beneficiary (94.IR.GH.01) | €4,429,277.44 |
| Unknown beneficiary (95.IR.HRB.006) | €3,516,262.81 |
| Unknown beneficiary (01.SM.T2.09) | €2,911,968.41 |
| Unknown beneficiary (01.SM.T1.21) | €2,674,798.37 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Increase in aquaculture production capacity | €35,261,279.97 |
| Construction of new vessel | €25,463,722.37 |
| Construction of new port facilities/extension of existing port facilities | €15,407,237.69 |
| Modernisation of vessel | €14,408,441.63 |
| Pilot/demonstration projects | €14,003,337.28 |
|
Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) |
€11,578,331.55 |
| Operations financed by the ERDF | €10,333,566.99 |
| Modernisation of existing processing units | €8,233,937.12 |
| Modernisation of existing aquaculture units | €7,859,100.02 |
| Increase in processing capacity | €6,465,748.79 |
| See All |