Greece — 2005
Scheme: Modernisation of existing aquaculture units
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (1046750001) | €485,569.52 |
| Unknown beneficiary (979580005) | €484,711.89 |
| Unknown beneficiary (1046750002) | €370,273.63 |
| Unknown beneficiary (1046750011) | €351,673.33 |
| Unknown beneficiary (979580006) | €164,602.12 |
| Unknown beneficiary (979580008) | €154,724.94 |
| Unknown beneficiary (979580002) | €145,163.38 |
| Unknown beneficiary (1046750010) | €138,453.42 |
| Unknown beneficiary (979580011) | €123,637.96 |
| Unknown beneficiary (979610001) | €120,552.85 |
Top Regions
| Region | Amount |
|---|---|
| Kefallinia | €970,281.41 |
| Aitoloakarnania | €563,271.16 |
| Chios | €496,836.71 |
| Pieria | €303,238.00 |
| Evvoia | €280,916.08 |
| See All |