United Kingdom — 2005
Scheme: Increase in processing capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (G127/PM/FS5) | €815,180.10 |
| Unknown beneficiary (G111/PM/FS5) | €749,638.34 |
| Unknown beneficiary (G133/PM/FS5) | €574,361.56 |
| Unknown beneficiary (G132/PM/FS5) | €542,465.71 |
| Unknown beneficiary (PM2/024027/04) | €461,415.47 |
| Unknown beneficiary (G122/PM/FS5) | €413,189.33 |
| Unknown beneficiary (G136/PM/FS5) | €373,604.48 |
| Unknown beneficiary (G134/PM/FS5) | €211,049.11 |
| Unknown beneficiary (F53/PM/FS1) | €206,914.45 |
| Unknown beneficiary (05/EngMersey1/34/01) | €201,079.46 |
Top Regions
| Region | Amount |
|---|---|
| Edinburgh, City Of | €1,162,827.67 |
| Edinburgh, City Of | €815,180.10 |
| Aberdeen City, Aberdeenshire And North East Moray | €810,420.63 |
| Aberdeen City, Aberdeenshire And North East Moray | €643,771.77 |
| Aberdeen City, Aberdeenshire And North East Moray | €542,465.71 |
| See All |