United Kingdom — All years
Scheme: Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.)
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (CO5/040031/07) | €2,868,389.60 |
| Unknown beneficiary (C289/TO/1-04) | €2,239,976.34 |
| Unknown beneficiary (01/Eng/44/02) | €2,140,048.50 |
| Unknown beneficiary (C642/TO/1-07) | €1,404,804.77 |
| Unknown beneficiary (03/Eng/44/04) | €1,362,537.88 |
| Unknown beneficiary (C289/TO/1-) | €1,163,124.00 |
| Unknown beneficiary (04/EngCorn1/44/02) | €1,021,635.97 |
| Unknown beneficiary (C107A/TOH) | €842,981.22 |
| Unknown beneficiary (05/Eng/44/27) | €841,041.91 |
| Unknown beneficiary (03/EngCorn1/44/07) | €665,415.06 |
Top Regions
| Region | Amount |
|---|---|
| Northern Ireland | €3,405,519.24 |
| Perth & Kinross And Stirling | €3,403,100.34 |
| Cornwall And Isles Of Scilly | €2,734,130.59 |
| East Yorkshire And Northern Lincolnshire | €2,140,048.50 |
| East Yorkshire And Northern Lincolnshire | €1,922,199.25 |
| See All |