EU Fish subsidies for United Kingdom, all years
Top Ports
| Port | Amount |
|---|---|
| Peterhead | €14,815,452.71 |
| Newry | €14,335,504.60 |
| Fraserburgh | €12,697,661.62 |
| Belfast | €11,071,854.48 |
| Banff | €6,935,828.74 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Aberdeen City, Aberdeenshire And North East Moray | €35,974,907.53 |
| West Wales And The Valleys | €25,991,679.69 |
| Northern Ireland | €18,226,226.34 |
| Shetland Islands | €17,159,858.65 |
| Edinburgh, City Of | €16,363,641.66 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Thornella (GBR000A17736) | Hull | €1,698,409.24 |
| Lancella (GBR000A17738) | Hull | €1,414,071.90 |
| Miranda (GBR000C16591) | Grimsby | €1,173,828.88 |
| Joy Of Ladram (GBR000A20244) | Exeter | €1,112,405.00 |
| Morning Dawn (GBR000B12309) | Peterhead | €1,088,036.33 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (96ENG/SF1A/001) | €9,897,367.32 |
| Unknown beneficiary (53427) | €7,279,938.95 |
| Unknown beneficiary (56904) | €3,870,466.31 |
| Unknown beneficiary (05/EngCorn1/33/07) | €2,945,009.32 |
| Unknown beneficiary (05/Eng/33/13) | €2,911,877.08 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €1,383,887,143.79 |
| Construction of new vessel | €1,197,392,161.18 |
| Increase in processing capacity | €1,043,921,789.05 |
| Construction of new port facilities/extension of existing port facilities | €560,054,775.11 |
| Modernisation of vessel | €458,481,641.47 |
| Temporary cessation of activities and other financial compensation | €443,886,256.81 |
| Increase in aquaculture production capacity | €409,196,537.55 |
| Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) | €348,184,825.78 |
| Modernisation of existing processing units | €347,770,118.96 |
| Modernisation of existing aquaculture units | €343,237,386.34 |
| See All |