EU Fish subsidies for United Kingdom, all years
Top Ports
| Port | Amount |
|---|---|
| Peterhead | €14,815,452.71 |
| Newry | €14,335,504.60 |
| Fraserburgh | €12,697,661.62 |
| Belfast | €11,071,854.48 |
| Banff | €6,935,828.74 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Aberdeen City, Aberdeenshire And North East Moray | €17,825,002.41 |
| Aberdeen City, Aberdeenshire And North East Moray | €12,840,925.07 |
| Edinburgh, City Of | €11,617,442.36 |
| West Wales And The Valleys | €8,243,481.55 |
| Cornwall And Isles Of Scilly | €5,702,440.83 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Thornella (GBR000A17736) | Hull | €1,698,409.24 |
| Lancella (GBR000A17738) | Hull | €1,414,071.90 |
| Miranda (GBR000C16591) | Grimsby | €1,173,828.88 |
| Joy Of Ladram (GBR000A20244) | Exeter | €1,112,405.00 |
| Morning Dawn (GBR000B12309) | Peterhead | €1,088,036.33 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (96ENG/SF1A/001) | €9,897,367.32 |
| Unknown beneficiary (53427) | €7,279,938.95 |
| Unknown beneficiary (56904) | €3,870,466.31 |
| Unknown beneficiary (05/EngCorn1/33/07) | €2,945,009.32 |
| Unknown beneficiary (05/Eng/33/13) | €2,911,877.08 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €119,326,075.91 |
| Increase in processing capacity | €82,651,362.44 |
|
Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) |
€37,341,488.85 |
| Construction of new port facilities/extension of existing port facilities | €30,789,541.00 |
| Increase in aquaculture production capacity | €28,551,704.87 |
| Modernisation of vessel | €19,300,279.34 |
| Modernisation of existing port facilities | €17,462,875.22 |
| Pilot/demonstration projects | €9,940,472.94 |
| Promotion (campaigns, trade fairs, surveys etc.) | €8,681,613.78 |
| Modernisation of existing aquaculture units | €6,820,384.03 |
| See All |