France — 2007
Scheme: Modernisation of vessel
Top Vessels
| Name | Amount |
|---|---|
| Les Deux Tours (FRA000655426) | €99,768.50 |
| Lokarwan (FRA000734964) | €93,692.37 |
| Le Coquet I (FRA000726596) | €41,072.26 |
| Nativite (FRA000707879) | €23,819.20 |
| Talion (FRA000783937) | €14,179.50 |
| L'Albatros (FRA000684186) | €14,179.50 |
| Mon Vieux Edmond (FRA000373082) | €11,132.00 |
| Maxime Louis (FRA000900298) | €10,920.00 |
| Aigue-Marine (FRA000738677) | €10,421.00 |
| Stereden (FRA000837336) | €10,324.88 |
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (AQU/FRA/102/2007) | €1,067.15 |
| Unknown beneficiary (AQU/FRA/65/2007) | €927.50 |
| Unknown beneficiary (AQU/FRA/28/2007) | €785.05 |
| Unknown beneficiary (pro110) | €640.29 |
| Unknown beneficiary (AQU/FRA/109/2007) | €485.63 |
| Unknown beneficiary (AQU/FRA/46/2007) | €350.00 |
| Unknown beneficiary (AQU/FRA/29/2007) | €218.75 |
| Unknown beneficiary (AQU/FRA/48/2007) | €218.75 |
| Unknown beneficiary (AQU/FRA/83/2007) | €52.50 |
| Unknown beneficiary (17060) | €0.00 |
Top Ports
| Port | Amount |
|---|---|
| Guilvinec | €32,818,362.68 |
| Boulogne | €29,858,708.17 |
| Séte | €26,451,333.24 |
| Lorient | €20,461,566.97 |
| Concarneau | €15,184,095.86 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Martinique | €4,745.62 |
| Morbihan | €0.00 |
| See All |