France — All years
Scheme: Modernisation of existing aquaculture units
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (0119/99) | €814,928.72 |
| Unknown beneficiary (0005/05_ID_12327) | €649,911.89 |
| Unknown beneficiary (AQUAMA 96/047) | €370,932.45 |
| Unknown beneficiary (0046/02) | €311,822.00 |
| Unknown beneficiary (6270) | €309,500.00 |
| Unknown beneficiary (0004/06_ID_12358) | €247,191.98 |
| Unknown beneficiary (598/03) | €231,633.00 |
| Unknown beneficiary (3170/06) | €204,320.96 |
| Unknown beneficiary (524/05) | €199,402.00 |
| Unknown beneficiary (AQUAMA/95/062) | €184,075.81 |
Top Regions
| Region | Amount |
|---|---|
| Morbihan | €3,278,103.49 |
| Ille-Et-Vilaine | €2,644,106.70 |
| Côtes-D'Armor | €1,740,511.69 |
| Hérault | €1,256,380.26 |
| Vendée | €1,096,071.28 |
| See All |