EU Fish subsidies for France, all years
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2256
2264
9999
All Years
Top Ports
| Port | Amount |
|---|---|
| Guilvinec | €32,818,362.68 |
| Boulogne | €29,858,708.17 |
| Séte | €26,451,333.24 |
| Lorient | €20,461,566.97 |
| Concarneau | €15,184,095.86 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Paris | €73,948,012.87 |
| Pas-De-Calais | €18,038,161.97 |
| France | €16,560,393.73 |
| Guyane | €16,461,897.09 |
| Morbihan | €13,149,506.06 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Joseph Roty 2 (FRA000199078) | Saint-Malo | €3,177,777.88 |
| Glenan (FRA000899950) | Concarneau | €2,221,200.00 |
| Avel Vad (FRA000854430) | Concarneau | €1,877,242.47 |
| Viking Bank (FRA000341175) | Boulogne | €1,699,308.52 |
| Dogger Bank (FRA000289077) | Boulogne | €1,674,165.19 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (FMD/99) | €16,560,393.73 |
| Unknown beneficiary (3332) | €10,764,383.61 |
| Unknown beneficiary (14718) | €5,221,938.08 |
| Unknown beneficiary (ACTION2006/000) | €4,380,000.00 |
| Unknown beneficiary (571/03) | €3,963,735.24 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €108,027,111.60 |
| Construction of new vessel | €95,424,742.50 |
| Modernisation of vessel | €69,926,949.23 |
|
Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) |
€67,381,630.46 |
| Promotion (campaigns, trade fairs, surveys etc.) | €59,223,862.10 |
| Increase in processing capacity | €59,180,469.87 |
| Construction of new port facilities/extension of existing port facilities | €57,187,297.83 |
| Modernisation of existing marketing establishments | €39,005,638.31 |
| Increase in aquaculture production capacity | €37,818,131.16 |
| Modernisation of existing aquaculture units | €33,723,778.76 |
| See All |