EU Fish subsidies for France, all years
None
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2256
2264
All Years
All Years
Top Ports
| Port | Amount |
|---|---|
| Guilvinec | €32,818,362.68 |
| Boulogne | €29,858,708.17 |
| Séte | €26,451,333.24 |
| Lorient | €20,461,566.97 |
| Concarneau | €15,184,095.86 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Paris | €74,130,874.10 |
| Finistère | €47,825,860.60 |
| Pas-De-Calais | €33,791,288.58 |
| Vendée | €27,522,705.54 |
| Charente-Maritime | €27,409,815.54 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Joseph Roty 2 (FRA000199078) | Saint-Malo | €3,177,777.88 |
| Glenan (FRA000899950) | Concarneau | €2,221,200.00 |
| Avel Vad (FRA000854430) | Concarneau | €1,877,242.47 |
| Viking Bank (FRA000341175) | Boulogne | €1,699,308.52 |
| Dogger Bank (FRA000289077) | Boulogne | €1,674,165.19 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (FMD/99) | €16,560,393.73 |
| Unknown beneficiary (3332) | €10,764,383.61 |
| Unknown beneficiary (14718) | €5,221,938.08 |
| Unknown beneficiary (ACTION2006/000) | €4,380,000.00 |
| Unknown beneficiary (571/03) | €3,963,735.24 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €1,383,887,143.79 |
| Construction of new vessel | €1,197,392,161.18 |
| Increase in processing capacity | €1,043,921,789.05 |
| Construction of new port facilities/extension of existing port facilities | €560,054,775.11 |
| Modernisation of vessel | €458,481,641.47 |
| Temporary cessation of activities and other financial compensation | €443,886,256.81 |
| Increase in aquaculture production capacity | €409,196,537.55 |
| Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) | €348,184,825.78 |
| Modernisation of existing processing units | €347,770,118.96 |
| Modernisation of existing aquaculture units | €343,237,386.34 |
| See All |