Finland — 2002
Scheme: Other measures to assist inland fishing
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (226070) | €23,331.00 |
| Unknown beneficiary (230038) | €20,685.60 |
| Unknown beneficiary (222050) | €6,008.00 |
| Unknown beneficiary (232065) | €5,412.00 |
| Unknown beneficiary (229171) | €4,963.00 |
| Unknown beneficiary (227114) | €4,278.16 |
| Unknown beneficiary (226068) | €4,159.00 |
| Unknown beneficiary (230054) | €4,088.83 |
| Unknown beneficiary (122048) | €4,082.00 |
| Unknown beneficiary (232048) | €4,080.00 |
Top Regions
| Region | Amount |
|---|---|
| Etelä-Karjala | €23,331.00 |
| Lappi | €23,313.06 |
| Pohjois-Karjala | €20,685.60 |
| Etelä-Savo | €10,090.00 |
| Pohjois-Savo | €9,492.00 |
| See All |