Finland — 2000
Scheme: Other measures to assist inland fishing
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (30004) | €11,032.21 |
| Unknown beneficiary (22015) | €4,776.54 |
| Unknown beneficiary (22016) | €4,097.56 |
| Unknown beneficiary (29001) | €3,440.78 |
| Unknown beneficiary (30007) | €3,330.12 |
| Unknown beneficiary (30009) | €3,070.78 |
| Unknown beneficiary (22021) | €2,119.17 |
| Unknown beneficiary (26014) | €1,978.23 |
| Unknown beneficiary (22003) | €1,873.33 |
| Unknown beneficiary (20006) | €1,543.96 |
Top Regions
| Region | Amount |
|---|---|
| Pohjois-Karjala | €14,362.33 |
| Etelä-Savo | €4,776.54 |
| Etelä-Savo | €4,556.54 |
| Etelä-Savo | €3,992.50 |
| Keski-Pohjanmaa | €3,440.78 |
| See All |