EU Fish subsidies for Finland in 2002
Top Ports
| Port | Amount |
|---|---|
| Turku | €403,535.33 |
| Ahvenanmaa | €203,110.79 |
| Vaasa | €113,535.73 |
| Oulu | €68,061.97 |
| Uusimaa | €48,810.34 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Varsinais-Suomi | €1,449,012.18 |
| Satakunta | €1,245,068.00 |
| Etelä-Savo | €984,584.30 |
| Pohjois-Savo | €925,901.61 |
| Uusimaa (Maakunta) | €844,139.66 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Sea-Gull 1 (FIN000030014) | Ahvenanmaa | €179,103.09 |
| Ryvingen (FIN000020047) | Turku | €59,602.00 |
| Sigyn (FIN000030470) | Ahvenanmaa | €52,477.60 |
| Sirius (FIN000010530) | Uusimaa | €34,090.31 |
| Puhti (FIN000110524) | Oulu | €25,240.23 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (134170) | €859,520.00 |
| Unknown beneficiary (222062) | €672,000.00 |
| Unknown beneficiary (229153) | €583,500.35 |
| Unknown beneficiary (132037) | €406,442.10 |
| Unknown beneficiary (134182) | €389,252.00 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €1,383,887,143.79 |
| Construction of new vessel | €1,197,392,161.18 |
| Increase in processing capacity | €1,043,921,789.05 |
| Construction of new port facilities/extension of existing port facilities | €560,054,775.11 |
| Modernisation of vessel | €458,481,641.47 |
| Temporary cessation of activities and other financial compensation | €443,886,256.81 |
| Increase in aquaculture production capacity | €409,196,537.55 |
| Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) | €348,184,825.78 |
| Modernisation of existing processing units | €347,770,118.96 |
| Modernisation of existing aquaculture units | €343,237,386.34 |
| See All |