EU Fish subsidies for Finland in 1998
Top Ports
| Port | Amount |
|---|---|
| Vaasa | €394,438.55 |
| Ahvenanmaa | €248,046.45 |
| Oulu | €208,930.40 |
| Turku | €201,110.85 |
| Kymi | €25,869.75 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Varsinais-Suomi | €624,909.26 |
| Varsinais-Suomi | €435,741.64 |
| Varsinais-Suomi | €411,619.93 |
| Varsinais-Suomi | €344,932.31 |
| Uusimaa (Maakunta) | €338,393.35 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Cheri (FIN000100023) | Vaasa | €211,559.98 |
| Kalla Ii (FIN000110057) | Oulu | €133,566.18 |
| Diana (FIN000100035) | Vaasa | €105,244.97 |
| Delfin (FIN000020060) | Turku | €100,800.72 |
| Tirana (FIN000030006) | Ahvenanmaa | €85,278.97 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (980217) | €609,868.04 |
| Unknown beneficiary (980219) | €240,168.69 |
| Unknown beneficiary (980159) | €178,044.22 |
| Unknown beneficiary (980218) | €174,039.91 |
| Unknown beneficiary (980058) | €171,133.51 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Increase in processing capacity | €28,108,667.05 |
| Construction of new port facilities/extension of existing port facilities | €16,408,083.39 |
| Modernisation of existing processing units | €12,697,387.64 |
| Promotion (campaigns, trade fairs, surveys etc.) | €12,585,118.00 |
|
Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) |
€10,525,949.15 |
| Scrapping | €8,435,433.96 |
| Pilot/demonstration projects | €6,938,105.69 |
| Increase in aquaculture production capacity | €6,138,711.43 |
| Modernisation of existing aquaculture units | €5,280,100.01 |
| Construction of new vessel | €3,924,694.93 |
| See All |