All Countries — 2004
Scheme: Construction of new vessel
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (2111FLO0022) | €956,800.00 |
| Unknown beneficiary (2111AND1133) | €820,600.00 |
| Unknown beneficiary (211RPVA0126) | €472,308.96 |
| Unknown beneficiary (NYB040057) | €227,494.51 |
| Unknown beneficiary (2111AND1069) | €208,240.32 |
| Unknown beneficiary (F171/2004_002) | €158,838.00 |
| Unknown beneficiary (2111AND1142) | €153,969.60 |
| Unknown beneficiary (2111AND1113) | €150,542.40 |
| Unknown beneficiary (AQU/FRA/16/2004) | €150,277.30 |
| Unknown beneficiary (2111AND1056) | €131,300.00 |
Top Ports
| Port | Amount |
|---|---|
| Vigo | €4,871,682.00 |
| Guilvinec | €4,586,309.30 |
| Boulogne | €3,265,610.32 |
| Saint-Nazaire | €2,843,985.53 |
| Cillero | €2,764,403.99 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Andalucía | €2,433,722.60 |
| Ciudad Autónoma De Ceuta | €975,997.60 |
| País Vasco | €578,680.96 |
| Cataluña | €471,951.56 |
| Martinique | €354,037.71 |
| See All |