All Countries — 2006
Scheme: Construction of new marketing establishments
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (4088) | €862,533.67 |
| Unknown beneficiary (13626) | €619,343.09 |
| Unknown beneficiary (3431AND0085) | €614,960.87 |
| Unknown beneficiary (BY-22267) | €550,980.00 |
| Unknown beneficiary (PRESAGE 14753) | €494,392.00 |
| Unknown beneficiary (1056300002) | €423,243.00 |
| Unknown beneficiary (121/06_ID_14470) | €417,390.30 |
| Unknown beneficiary (1056300004) | €409,583.50 |
| Unknown beneficiary (120/06) | €384,155.75 |
| Unknown beneficiary (11491) | €375,728.08 |
Top Regions
| Region | Amount |
|---|---|
| Finistère | €862,533.67 |
| Pas-De-Calais | €801,546.05 |
| Côtes-D'Armor | €619,343.09 |
| Andalucía | €614,960.87 |
| München, Landkreis | €550,980.00 |
| See All |