All Countries — All years
Scheme: Construction of new marketing establishments
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (3431AST0021) | €3,995,352.60 |
| Unknown beneficiary (3431AST0001) | €3,450,305.50 |
| Unknown beneficiary (3431CAN0003) | €2,978,615.48 |
| Unknown beneficiary (3431GAL0016) | €2,605,082.06 |
| Unknown beneficiary (3431AST0031) | €2,581,102.87 |
| Unknown beneficiary (3431AND0058) | €2,287,305.19 |
| Unknown beneficiary (TRANSFO2006/002) | €2,155,426.35 |
| Unknown beneficiary (3431CAN0001) | €1,938,743.31 |
| Unknown beneficiary (4 IT (2 lotto)) | €1,795,746.99 |
| Unknown beneficiary (3431AST0016) | €1,675,544.01 |
Top Regions
| Region | Amount |
|---|---|
| Galicia | €7,283,767.73 |
| Principado De Asturias | €5,167,005.05 |
| Canarias | €4,954,448.30 |
| Canarias | €4,794,496.64 |
| Principado De Asturias | €3,450,305.50 |
| See All |