All Countries — All years
Scheme: Modernisation of existing processing units
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (621GAL630100 ) | €6,487,849.19 |
| Unknown beneficiary (3421GAL0067) | €4,813,706.89 |
| Unknown beneficiary (5038) | €3,778,182.16 |
| Unknown beneficiary (TRANSFO2006/008) | €2,799,489.91 |
| Unknown beneficiary (3708-06-00195) | €2,754,550.16 |
| Unknown beneficiary (3421AND0027) | €2,618,860.27 |
| Unknown beneficiary (621SAN620010 ) | €2,524,912.68 |
| Glomskär | €2,385,611.76 |
| Unknown beneficiary (1707) | €2,142,451.36 |
| Unknown beneficiary (621GAL630144 ) | €2,099,836.30 |
Top Regions
| Region | Amount |
|---|---|
| Pontevedra | €13,080,717.93 |
| Bremerhaven, Kreisfreie Stadt | €12,213,867.35 |
| Cuxhaven | €8,883,879.48 |
| Oeste | €8,487,267.94 |
| Lüneburg, Landkreis | €7,409,556.58 |
| See All |