All Countries — 2002
Scheme: Modernisation of existing inland vessels
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (222082) | €24,750.00 |
| Unknown beneficiary (223114) | €9,046.03 |
| Unknown beneficiary (223109) | €6,921.63 |
| Unknown beneficiary (16-1222-02/14) | €4,754.25 |
| Unknown beneficiary (377) | €4,560.20 |
| Unknown beneficiary (995) | €3,968.31 |
| Unknown beneficiary (234263) | €3,282.00 |
| Unknown beneficiary (BW-012) | €2,965.00 |
| Unknown beneficiary (226055) | €2,562.00 |
| Unknown beneficiary (224108) | €2,165.16 |
Top Regions
| Region | Amount |
|---|---|
| Etelä-Savo | €24,750.00 |
| Päijät-Häme | €9,046.03 |
| Pirkanmaa | €6,921.63 |
| Havelland | €4,754.25 |
| Östergötlands Län | €4,560.20 |
| See All |