All Countries — 1998
Scheme: Modernisation of existing aquaculture units
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (32RCAT320024 ) | €2,465,129.51 |
| Unknown beneficiary (321MUR320001 ) | €1,128,422.66 |
| Unknown beneficiary (321CAL320004 ) | €557,223.03 |
| Unknown beneficiary (321GAL320502 ) | €544,818.23 |
| Unknown beneficiary (321GAL320457 ) | €359,543.87 |
| Unknown beneficiary (321CAL320008 ) | €315,866.57 |
| Unknown beneficiary (321AND320011 ) | €287,052.93 |
| Unknown beneficiary (YDAT/97/045) | €274,906.40 |
| Osprey Ii | €274,840.76 |
| Unknown beneficiary (98.IR.AQ.04) | €272,974.30 |
Top Regions
| Region | Amount |
|---|---|
| Tarragona | €2,465,129.51 |
| Región De Murcia | €1,128,422.66 |
| A Coruña | €1,098,339.64 |
| Pontevedra | €713,571.22 |
| Pontevedra | €636,325.11 |
| See All |