All Countries — 1997
Scheme: Modernisation of existing aquaculture units
Top Non-vessels
| Name | Amount |
|---|---|
| Lemarai | €1,088,571.95 |
| Unknown beneficiary (321CAN320001 ) | €465,800.53 |
| Unknown beneficiary (YDAT/97/014) | €464,105.69 |
| Bord-Loin | €452,672.45 |
| Unknown beneficiary (YDAT/97/008) | €400,260.69 |
| Unknown beneficiary (509) | €350,112.30 |
| Unknown beneficiary (321GAL320442 ) | €338,675.84 |
| Unknown beneficiary (970354) | €330,240.28 |
| Unknown beneficiary (YDAT/97/019) | €325,421.38 |
| Star Of David | €301,621.39 |
Top Regions
| Region | Amount |
|---|---|
| Alentejo Litoral | €1,088,571.95 |
| A Coruña | €715,448.32 |
| Las Palmas | €512,733.53 |
| Fokida | €464,105.69 |
| Wien | €452,672.45 |
| See All |