All Countries — All years
Scheme: Modernisation of existing aquaculture units
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (1173680019) | €68,652,000.00 |
| Unknown beneficiary (3221GAL1009) | €2,695,131.12 |
| Unknown beneficiary (32RCAT320024 ) | €2,465,129.51 |
| Unknown beneficiary (*38AC) | €2,430,483.58 |
| Unknown beneficiary (321GAL320842 ) | €2,086,409.32 |
| Unknown beneficiary (*35AC) | €1,377,991.20 |
| Unknown beneficiary (3221SAN0001) | €1,218,529.10 |
| Unknown beneficiary (*40AC) | €1,171,441.38 |
| Unknown beneficiary (3221GAL1011) | €1,163,950.66 |
| Unknown beneficiary (321MUR320001 ) | €1,128,422.66 |
Top Regions
| Region | Amount |
|---|---|
| Thesprotia | €69,629,291.19 |
| Galicia | €61,364,954.49 |
| Pontevedra | €16,949,810.41 |
| A Coruña | €13,693,172.25 |
| Andalucía | €6,190,835.26 |
| See All |