All Countries — All years
Scheme: Construction of inland vessels
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (222074) | €60,300.00 |
| Unknown beneficiary (1046760002) | €55,497.00 |
| Unknown beneficiary (114/PI/2004) | €54,871.33 |
| Unknown beneficiary (230055) | €53,089.06 |
| Unknown beneficiary (1046760001) | €42,262.80 |
| Unknown beneficiary (230052) | €40,940.00 |
| Unknown beneficiary (10211) | €40,903.45 |
| Unknown beneficiary (887670003) | €40,724.11 |
| Unknown beneficiary (887670002) | €35,835.72 |
| Unknown beneficiary (887670001) | €32,061.55 |
Top Regions
| Region | Amount |
|---|---|
| Evros | €260,194.60 |
| Venezia | €191,440.85 |
| Venezia | €152,663.33 |
| Lõuna-Eesti | €107,138.30 |
| Pohjois-Karjala | €101,266.96 |
| See All |