Spain — All years
Scheme: Modernisation of vessel
Top Vessels
| Name | Amount |
|---|---|
| Campolibre Alai (ESP000015928) | €2,758,301.98 |
| Almadraba Dos (ESP000013654) | €2,309,443.21 |
| Playa De Baquio (ESP000022165) | €1,947,494.64 |
| Elai Alai (ESP000022462) | €1,783,093.11 |
| Almadraba Uno (ESP000013653) | €1,762,097.18 |
| Felipe Ruano (ESP000020232) | €1,495,309.47 |
| Albacan (ESP000022090) | €1,383,360.00 |
| Juan Ramon Egaña (ESP000013655) | €1,109,958.57 |
| Mar De Sergio (ESP000013829) | €1,096,173.44 |
| Zuberoa (ESP000022132) | €950,490.48 |
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (2211GAL0553) | €5,704.94 |
| Unknown beneficiary (2211GAL0564) | €5,511.35 |
| Unknown beneficiary (2211GAL0576) | €5,313.69 |
| Unknown beneficiary (2211GAL0512) | €5,005.33 |
| Unknown beneficiary (2211GAL0582) | €4,872.66 |
| Unknown beneficiary (2211GAL0525) | €4,671.34 |
| Unknown beneficiary (2211GAL0554) | €4,608.13 |
| Unknown beneficiary (2211GAL0509) | €3,979.69 |
| Unknown beneficiary (2211GAL0541) | €3,961.37 |
| Unknown beneficiary (2211GAL0508) | €3,906.38 |
Top Ports
| Port | Amount |
|---|---|
| Vigo | €238,412,487.41 |
| Huelva | €97,452,307.65 |
| Las Palmas | €84,952,757.80 |
| Ceuta | €81,245,954.59 |
| Sta. Eugenia Riveira | €71,864,783.24 |
| See All |