Spain — 1994
Scheme: Protection and development of aquatic resources
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (411AGE410002 ) | €724,262.35 |
| Unknown beneficiary (411VAL410009 ) | €253,865.95 |
| Unknown beneficiary (411VAL410008 ) | €139,929.90 |
| Unknown beneficiary (411MUR410001 ) | €136,323.77 |
| Unknown beneficiary (411VAL410010 ) | €124,198.47 |
| Unknown beneficiary (411AND410006 ) | €95,355.55 |
| Unknown beneficiary (411AST410002 ) | €37,686.62 |
| Unknown beneficiary (411AST410001 ) | €37,686.62 |
| Unknown beneficiary (411GAL410043 ) | €16,360.23 |
| Unknown beneficiary (411GAL410045 ) | €14,787.13 |
Top Regions
| Region | Amount |
|---|---|
| España | €724,262.35 |
| Castellón / Castelló | €253,865.95 |
| Valencia / València | €139,929.90 |
| Región De Murcia | €136,323.77 |
| Alicante / Alacant | €124,198.47 |
| See All |