Spain — 1996
Scheme: Processing and marketing - not further defined
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (641CAN640007 ) | €2,112,995.62 |
| Unknown beneficiary (64RCAT640040 ) | €345,410.96 |
| Unknown beneficiary (641AST610016 ) | €264,555.50 |
| Unknown beneficiary (641AST610017 ) | €241,712.81 |
| Unknown beneficiary (641GAL630148 ) | €220,775.70 |
| Unknown beneficiary (64RCAT640006 ) | €210,410.58 |
| Unknown beneficiary (64RCAT640023 ) | €161,972.86 |
| Unknown beneficiary (64RCAT640001 ) | €120,055.86 |
| Unknown beneficiary (641GAL640022 ) | €99,563.39 |
| Unknown beneficiary (641GAL630160 ) | €92,684.94 |
Top Regions
| Region | Amount |
|---|---|
| Las Palmas | €2,112,995.62 |
| Barcelona | €507,383.82 |
| Principado De Asturias | €264,555.50 |
| Principado De Asturias | €241,712.81 |
| A Coruña | €220,775.70 |
| See All |