Spain — All years
Scheme: Processing and marketing - not further defined
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (641AND610001 ) | €4,071,515.47 |
| Unknown beneficiary (641CAL610009 ) | €2,510,234.57 |
| Unknown beneficiary (641AST640006 ) | €2,201,011.23 |
| Unknown beneficiary (641CAN640007 ) | €2,112,995.62 |
| Unknown beneficiary (641CAN640035 ) | €2,044,659.22 |
| Unknown beneficiary (641CAN640037 ) | €1,675,740.77 |
| Unknown beneficiary (641GAL630071 ) | €1,671,322.68 |
| Unknown beneficiary (641SAN640001 ) | €1,542,696.86 |
| Unknown beneficiary (641CAN640024 ) | €1,449,969.64 |
| Unknown beneficiary (641GAL610011 ) | €1,352,351.76 |
Top Regions
| Region | Amount |
|---|---|
| Las Palmas | €8,877,943.24 |
| Santa Cruz De Tenerife | €6,990,802.28 |
| Cádiz | €4,221,260.19 |
| Principado De Asturias | €2,905,393.80 |
| León | €2,510,234.57 |
| See All |