EU Fish subsidies for Spain, all years
Top Ports
| Port | Amount |
|---|---|
| Vigo | €238,412,487.41 |
| Huelva | €97,452,307.65 |
| Las Palmas | €84,952,757.80 |
| Ceuta | €81,245,954.59 |
| Sta. Eugenia Riveira | €71,864,783.24 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| España | €325,465,212.18 |
| Galicia | €126,999,408.69 |
| Galicia | €59,242,862.15 |
| Galicia | €44,293,617.02 |
| Cantabria | €39,982,066.06 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Albatun Dos (ESP000025923) | Ceuta | €4,935,360.00 |
| Albatun Tres (ESP000026123) | Sta. Eugenia Riveira | €4,935,360.00 |
| Txori Argi (ESP000025900) | Bermeo | €4,674,240.00 |
| Izurdia (ESP000026158) | Bermeo | €4,631,040.00 |
| Alakrana (ESP000026547) | Bermeo | €4,272,960.00 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (831AGE839002 ) | €38,845,187.07 |
| Unknown beneficiary (4511GAL0002) | €17,190,520.00 |
| Unknown beneficiary (841AGE829000 ) | €15,783,438.17 |
| Unknown beneficiary (4511GAL0004) | €15,587,340.00 |
| Unknown beneficiary (3211GAL0011) | €15,199,093.19 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Construction of new vessel | €864,140,549.32 |
| Increase in processing capacity | €461,047,793.45 |
| Scrapping | €420,616,314.46 |
| Temporary cessation of activities and other financial compensation | €373,376,960.97 |
| Joint enterprises | €202,309,739.73 |
| Modernisation of vessel | €166,063,908.40 |
| Construction of new port facilities/extension of existing port facilities | €163,579,360.79 |
| Modernisation of existing processing units | €157,321,330.16 |
| Modernisation of existing aquaculture units | €134,924,775.44 |
| Promotion (campaigns, trade fairs, surveys etc.) | €111,275,079.64 |
| See All |