EU Fish subsidies for Estonia, all years
Top Ports
| Port | Amount |
|---|---|
| Nasva | €1,894,861.24 |
| Tallinn | €1,089,977.24 |
| Roomassaare | €589,486.02 |
| Dirhami | €412,599.90 |
| Narva-Jõesuu | €361,295.10 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Lääne-Eesti | €1,296,341.31 |
| Põhja-Eesti | €1,094,358.04 |
| Lääne-Eesti | €929,057.81 |
| Lõuna-Eesti | €499,997.70 |
| Lääne-Eesti | €499,271.35 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Salme (EST010126481) | Roomassaare | €589,486.02 |
| Partner I (EST010101431) | Nasva | €575,204.83 |
| Solveig (EST000825465) | Nasva | €449,733.62 |
| Ann-Mari I (EST060921005) | Nasva | €401,599.96 |
| Madrus (EST030715149) | Tallinn | €397,452.80 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (3.1101-0357) | €499,999.87 |
| Unknown beneficiary (3.1101-0370) | €499,997.70 |
| Unknown beneficiary (3.1103-0300) | €479,335.32 |
| Unknown beneficiary (3.1103-0304) | €479,313.72 |
| Unknown beneficiary (3.1103-0298) | €479,310.59 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Modernisation of existing port facilities | €2,911,509.86 |
| Exportation/Reassignment/Transfer to third country | €2,805,365.12 |
| Increase in aquaculture production capacity | €2,108,266.22 |
| Scrapping | €1,417,729.83 |
| Modernisation of vessel | €1,389,933.40 |
| Modernisation of existing processing units | €1,257,457.54 |
| Increase in processing capacity | €1,251,605.85 |
| Promotion (campaigns, trade fairs, surveys etc.) | €972,320.28 |
| Modernisation of existing aquaculture units | €516,553.32 |
| Flat-rate individual cessation premium | €440,000.00 |
| See All |