Denmark — 2002
Scheme: Increase in processing capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (93s-2450-Å01-00482) | €700,507.24 |
| Unknown beneficiary (93s-2450-Å01-00450) | €496,029.51 |
| Unknown beneficiary (93s-2450-Å01-00409) | €325,304.86 |
| Unknown beneficiary (93s-2450-Å01-00457) | €295,928.61 |
| Unknown beneficiary (93s-2450-Å01-00427) | €197,787.85 |
| Unknown beneficiary (93s-2450-Å01-00456) | €106,460.35 |
| Unknown beneficiary (93s-2450-Å01-00458) | €98,477.07 |
| Unknown beneficiary (93s-2450-Å01-00453) | €57,677.87 |
| Unknown beneficiary (93s-2450-Å01-00462) | €50,636.33 |
| Unknown beneficiary (93s-2450-Å01-00463) | €38,549.93 |
Top Regions
| Region | Amount |
|---|---|
| Nordjyllands Amt | €806,967.59 |
| Nordjyllands Amt | €509,040.56 |
| Nordjyllands Amt | €325,304.86 |
| Sønderjyllands Amt | €295,928.61 |
| Nordjyllands Amt | €197,787.85 |
| See All |