Denmark — All years
Scheme: Construction of new port facilities/extension of existing port facilities
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (3705-03-00006) | €6,254,694.70 |
| Unknown beneficiary (3705-05-00136) | €5,077,751.84 |
| Unknown beneficiary (93s-2449-Å02-00196) | €3,638,778.98 |
| Unknown beneficiary (3705-05-00144) | €3,236,162.82 |
| Unknown beneficiary (3705-05-00126) | €3,018,027.68 |
| Unknown beneficiary (93s-2449-Å02-00192) | €2,897,306.58 |
| Unknown beneficiary (3705-06-00165) | €2,242,863.10 |
| Unknown beneficiary (3705-06-00169) | €1,652,253.60 |
| Unknown beneficiary (3705-05-00151) | €1,609,614.76 |
| Unknown beneficiary (3705-04-00073) | €1,609,614.76 |
Top Regions
| Region | Amount |
|---|---|
| Viborg Amt | €14,266,099.63 |
| Nordjyllands Amt | €12,800,503.36 |
| Viborg Amt | €7,293,739.44 |
| Nordjyllands Amt | €5,868,274.54 |
| Ribe Amt | €3,222,157.03 |
| See All |