Germany — 2003
Scheme: Increase in processing capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (BY-20032) | €422,102.28 |
| Unknown beneficiary (NI-303) | €260,000.00 |
| Unknown beneficiary (HB-321) | €192,208.00 |
| Unknown beneficiary (SH-264) | €190,733.00 |
| Unknown beneficiary (SH-261) | €39,425.00 |
| Unknown beneficiary (1245/275115/03/5) | €12,675.33 |
| Unknown beneficiary (16-4147-03/02) | €12,489.75 |
| Unknown beneficiary (MV 34 03 10) | €10,046.00 |
| Unknown beneficiary (1245/275115/03/28) | €9,168.79 |
| Unknown beneficiary (1245/275115/03/36) | €8,894.53 |
Top Regions
| Region | Amount |
|---|---|
| Berchtesgadener Land | €422,102.28 |
| Cuxhaven | €260,000.00 |
| Dithmarschen | €230,158.00 |
| Bremerhaven, Kreisfreie Stadt | €192,208.00 |
| Maerkisch-Oderland | €12,675.33 |
| See All |