Germany — 1998
Scheme: Increase in processing capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (9171) | €818,194.19 |
| Unknown beneficiary (4049) | €586,979.21 |
| Unknown beneficiary (MV 98 6 13) | €451,658.20 |
| Unknown beneficiary (7032) | €165,378.19 |
| Unknown beneficiary (9154) | €156,539.22 |
| Unknown beneficiary (MV 98 6 05) | €142,344.35 |
| Unknown beneficiary (4050) | €110,972.06 |
| Unknown beneficiary (5054) | €104,121.88 |
| Unknown beneficiary (ST 15) | €68,621.64 |
| Unknown beneficiary (MV 98 6 04) | €51,021.84 |
Top Regions
| Region | Amount |
|---|---|
| Cuxhaven | €818,194.19 |
| Segeberg | €586,979.21 |
| Ostvorpommern | €451,658.20 |
| Schwalm-Eder-Kreis | €165,378.19 |
| Stade | €156,539.22 |
| See All |