Germany — 1997
Scheme: Increase in processing capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (9121) | €459,850.00 |
| Unknown beneficiary (9122) | €243,841.08 |
| Unknown beneficiary (SN17127000231497) | €187,382.42 |
| Unknown beneficiary (9119) | €161,892.78 |
| Unknown beneficiary (BB 002) | €155,478.10 |
| Unknown beneficiary (5036) | €151,092.93 |
| Unknown beneficiary (5045) | €146,080.46 |
| Unknown beneficiary (TH PE-04-CT-DL-02/33) | €135,697.39 |
| Unknown beneficiary (TH PE-04-CT-DL-02/32) | €127,071.83 |
| Unknown beneficiary (4046) | €91,652.28 |
Top Regions
| Region | Amount |
|---|---|
| Cuxhaven | €485,491.26 |
| Dithmarschen | €369,362.28 |
| Bremerhaven, Kreisfreie Stadt | €351,324.51 |
| Erlangen, Kreisfreie Stadt | €265,048.48 |
| Nordhausen | €262,769.22 |
| See All |