Germany — All years
Scheme: Increase in processing capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (MV 99 6 17) | €10,718,167.74 |
| Unknown beneficiary (MV 34 00 01) | €7,382,964.00 |
| Unknown beneficiary (MV 96 6 04) | €4,674,226.23 |
| Unknown beneficiary (5062) | €3,506,506.10 |
| Unknown beneficiary (5067) | €2,968,560.66 |
| Unknown beneficiary (TH PE-93-CT-DL-02) | €1,936,378.55 |
| Unknown beneficiary (HB-351) | €1,705,527.00 |
| Unknown beneficiary (MV 34 02 13) | €1,564,194.00 |
| Unknown beneficiary (MV 96 6 02) | €1,522,375.94 |
| Unknown beneficiary (NI-406) | €1,493,000.00 |
Top Regions
| Region | Amount |
|---|---|
| Rügen | €20,228,687.75 |
| Bremerhaven, Kreisfreie Stadt | €15,019,974.00 |
| Rostock, Kreisfreie Stadt | €4,751,559.23 |
| Cuxhaven | €4,086,872.58 |
| Aurich | €2,288,946.00 |
| See All |