Germany — 2006
Scheme: Modernisation of existing aquaculture units
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (BY-22012) | €76,496.00 |
| Unknown beneficiary (BW-069) | €67,053.38 |
| Unknown beneficiary (BW-066) | €66,435.71 |
| Unknown beneficiary (BY-21928) | €50,346.00 |
| Unknown beneficiary (BY-22145) | €33,823.00 |
| Unknown beneficiary (BY-21445) | €30,542.00 |
| Unknown beneficiary (HE-018) | €26,322.77 |
| Unknown beneficiary (BY-22200) | €24,588.00 |
| Unknown beneficiary (BW-045) | €21,504.00 |
| Unknown beneficiary (BY-21949) | €19,266.00 |
Top Regions
| Region | Amount |
|---|---|
| Schwandorf | €88,958.00 |
| Sigmaringen | €67,053.38 |
| Rottweil | €66,435.71 |
| Erlangen, Kreisfreie Stadt | €50,346.00 |
| Tirschenreuth | €33,823.00 |
| See All |