EU Fish subsidies for Germany in 2007
Top Ports
| Port | Amount |
|---|---|
| Husum | €26,110.17 |
| Pellworm | €17,340.34 |
| Greetsiel | €8,349.00 |
| Accumersiel | €7,245.00 |
| Ueckermuende | €0.00 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Cuxhaven | €1,607,624.39 |
| Aurich | €1,297,617.61 |
| Lüneburg, Landkreis | €519,150.00 |
| Friesland (D) | €506,000.00 |
| Olpe | €496,670.45 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Gila (DEU500790123) | Nordstrand | €147,336.63 |
| Wencke (DEU500190105) | Toenning | €36,589.00 |
| Yasmin (DEU500570108) | Toenning | €117,955.76 |
| Friedrich Conradi (DEU001320300) | Greetsiel | €114,647.69 |
| Yvonne (DEU500550108) | Accumersiel | €81,622.69 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (NI-508) | €1,297,617.61 |
| Unknown beneficiary (NI-316) | €735,990.00 |
| Unknown beneficiary (NI-319) | €519,150.00 |
| Unknown beneficiary (NI-057) | €506,000.00 |
| Unknown beneficiary (NW-528) | €496,670.45 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Increase in processing capacity | €85,316,188.43 |
| Construction of new port facilities/extension of existing port facilities | €54,500,427.91 |
| Modernisation of existing processing units | €50,599,831.23 |
| Modernisation of vessel | €31,739,985.45 |
| Modernisation of existing port facilities | €29,669,303.56 |
| Pilot/demonstration projects | €23,639,666.46 |
| Increase in aquaculture production capacity | €16,452,306.92 |
| Construction of new vessel | €16,437,557.90 |
| Modernisation of existing aquaculture units | €10,875,642.04 |
| Protection and development of aquatic resources | €8,573,807.78 |
| See All |