EU Fish subsidies for Germany in 2000
Top Regions
| Region | Amount |
|---|---|
| Rügen | €41,271,704.00 |
| Potsdam, Krfr.St. | €92,021.00 |
| Dresden, Kreisfreie Stadt | €79,409.07 |
| Bremen, Kreisfreie Stadt | €43,766.60 |
| Quedlinburg | €25,479.21 |
| See All |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (MV 33 00 01) | €33,684,661.00 |
| Unknown beneficiary (MV 34 00 01) | €7,382,964.00 |
| Unknown beneficiary (MV 34 00 03) | €204,079.00 |
| Unknown beneficiary (L 5/44-563948) | €92,021.00 |
| Unknown beneficiary (262000015114 20000801) | €79,409.07 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €1,383,887,143.79 |
| Construction of new vessel | €1,197,392,161.18 |
| Increase in processing capacity | €1,043,921,789.05 |
| Construction of new port facilities/extension of existing port facilities | €560,054,775.11 |
| Modernisation of vessel | €458,481,641.47 |
| Temporary cessation of activities and other financial compensation | €443,886,256.81 |
| Increase in aquaculture production capacity | €409,196,537.55 |
| Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) | €348,184,825.78 |
| Modernisation of existing processing units | €347,770,118.96 |
| Modernisation of existing aquaculture units | €343,237,386.34 |
| See All |