EU Fish subsidies for Germany, all years
Top Ports
| Port | Amount |
|---|---|
| Rostock | €14,995,337.80 |
| Bremerhaven | €4,794,907.15 |
| Sassnitz | €3,907,702.41 |
| Friedrichskoog | €2,301,481.30 |
| Buesum | €1,644,174.78 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Rügen | €76,508,009.55 |
| Bremerhaven, Kreisfreie Stadt | €29,734,611.33 |
| Cuxhaven | €15,154,665.70 |
| Rostock, Kreisfreie Stadt | €12,781,673.68 |
| Lüneburg, Landkreis | €8,540,270.47 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Helen Mary (DEU000300601) | Rostock | €6,379,653.37 |
| Dirk-Dirk (NLD198300318) | Rostock | €4,171,256.83 |
| Jan Maria (DEU101000402) | Bremerhaven | €3,360,114.27 |
| Annie Hillina (NLD198100312) | Rostock | €1,558,392.08 |
| Eridanus (DEU000090601) | Rostock | €1,003,626.27 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (MV 33 00 01) | €33,684,661.00 |
| Unknown beneficiary (MV 33 05 02) | €10,893,320.00 |
| Unknown beneficiary (MV 99 6 17) | €10,718,167.74 |
| Unknown beneficiary (MV 34 00 01) | €7,382,964.00 |
| Unknown beneficiary (MV 96 6 04) | €4,674,226.23 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Increase in processing capacity | €85,316,188.43 |
| Construction of new port facilities/extension of existing port facilities | €54,500,427.91 |
| Modernisation of existing processing units | €50,599,831.23 |
| Modernisation of vessel | €31,739,985.45 |
| Modernisation of existing port facilities | €29,669,303.56 |
| Pilot/demonstration projects | €23,639,666.46 |
| Increase in aquaculture production capacity | €16,452,306.92 |
| Construction of new vessel | €16,437,557.90 |
| Modernisation of existing aquaculture units | €10,875,642.04 |
| Protection and development of aquatic resources | €8,573,807.78 |
| See All |