Czech Republic — All years
Scheme: Increase in processing capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (CZ06104/23002/0078) | €112,565.16 |
| Unknown beneficiary (CZ04104/23001/0021) | €101,317.13 |
| Unknown beneficiary (CZ04104/23001/0028) | €56,434.54 |
| Unknown beneficiary (CZ04104/23001/0023) | €24,760.37 |
| Unknown beneficiary (CZ04104/23001/0035) | €16,584.41 |
| Unknown beneficiary (CZ04104/23001/0034) | €4,352.71 |
Top Regions
| Region | Amount |
|---|---|
| Jihomoravsky Kraj | €112,565.16 |
| Moravskoslezský Kraj | €101,317.13 |
| Plzenský Kraj | €56,434.54 |
| Karlovarský Kraj | €24,760.37 |
| Jihoceský Kraj | €20,937.12 |
| See All |