EU Fish subsidies for Cyprus, all years
Top Ports
| Port | Amount |
|---|---|
| Limassol | €1,481,576.33 |
| Ayios Georgios | €14,175.62 |
| Larnaca | €13,959.05 |
| Paphos | €8,351.67 |
| Ormidhia | €7,759.78 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Kypros / Kibris | €400,332.57 |
| Kypros / Kibris | €285,470.92 |
| Kypros / Kibris | €80,338.94 |
| Kypros / Kibris | €71,726.33 |
| Kypros / Kibris | €50,105.13 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Ayios Spyridon Iv (CYP000000787) | Limassol | €297,424.00 |
| Lambousa (CYP000000820) | Limassol | €214,321.60 |
| Ayios Stylianos Ii (CYP000000794) | Limassol | €195,442.00 |
| Ayios Spyridon (CYP000000790) | Limassol | €184,115.00 |
| Saint Georgino (CYP000000770) | Limassol | €137,036.68 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (3.3/1) | €215,987.52 |
| Unknown beneficiary (3.2.07/1) | €94,384.85 |
| Unknown beneficiary (3.2.14/1) | €80,338.94 |
| Unknown beneficiary (3.4.15/1) | €72,000.00 |
| Unknown beneficiary (3.4.19/1) | €60,477.21 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €1,010,253.82 |
| Exportation/Reassignment/Transfer to third country | €398,436.60 |
| Construction of new port facilities/extension of existing port facilities | €236,103.18 |
| Increase in processing capacity | €234,300.49 |
| Increase in aquaculture production capacity | €174,723.79 |
| Modernisation of existing aquaculture units | €140,022.76 |
| Modernisation of vessel | €139,532.71 |
| Modernisation of existing processing units | €130,304.18 |
| See All |