Belgium — All years
Scheme: Increase in processing capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (VIS 96/23/VERW) | €946,097.02 |
| Unknown beneficiary (03/60 135) | €794,205.64 |
| Unknown beneficiary (VIS/02/A/01/ VERW) | €730,613.52 |
| Unknown beneficiary (VIS 97/B/06/VERW) | €588,066.80 |
| Unknown beneficiary (VIS/03/B/03/ VERW) | €514,533.91 |
| Unknown beneficiary (VIS 97/B/07/VERW) | €460,877.16 |
| Unknown beneficiary (99/60578) | €377,406.84 |
| Unknown beneficiary (VIS 98/B/08/VERW) | €366,133.96 |
| Unknown beneficiary (VIS 95/01/PROM) | €363,127.70 |
| Unknown beneficiary (VIS 96/20/VERW) | €338,804.76 |
Top Regions
| Region | Amount |
|---|---|
| Arr. Brugge | €5,195,945.82 |
| Arr. Charleroi | €1,003,724.27 |
| Arr. Antwerpen | €923,380.18 |
| Arr. Namur | €643,280.37 |
| Arr. Hasselt | €619,533.60 |
| See All |